Ken Lockett
Kenneth Richard Lockett
Born: August 30, 1947
Guelph, ON Canada
Position: G
Height: 6'0"
Weight: 160
Shoot/Catch: Left
Career: 1974-1976
Minor league statistics
Ken Lockett compiled a career record of 31 wins, 34 losses and 9 ties with a goals against average of 3.53 in his career with the Vancouver Canucks and San Diego Mariners. He began playing during the 1974 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | Vancouver Canucks | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Vancouver Canucks | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | San Diego Mariners | 45 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 100 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | Vancouver Canucks | 25 | 912 | 6 | 7 | 1 | 2 | 2 | 48 | 3.16 | 0 | ||
1975-76 | NHL | Vancouver Canucks | 30 | 1436 | 7 | 8 | 7 | 1 | 0 | 83 | 3.47 | 0 | ||
1976-77 | WHA | San Diego Mariners | 45 | 2397 | 18 | 19 | 1 | 4 | 1 | 148 | 3.70 | 1292 | 1144 | .885 |
Totals | 100 | 4745 | 31 | 34 | 9 | 7 | 3 | 279 | 3.53 | 1423 | 1144 | .804 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | Vancouver Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | San Diego Mariners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | Vancouver Canucks | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | ||
1976-77 | WHA | San Diego Mariners | 5 | 260 | 1 | 3 | 0 | 0 | 0 | 19 | 4.38 | 165 | 146 | .885 |
Totals | 6 | 320 | 1 | 4 | 0 | 0 | 0 | 25 | 4.69 | 171 | 146 | .854 |